3
Ashton Collings
Alexandria Blizzard
Position:F
6' 1 / 170lbs
Shoots: L
Birthdate: 2004-04-06
Home town: Williston, ND

Current Season Player League Totals
GP
50
G
20
A
40
PTS
60
PT/G
1.20
Ashton Collings Biography
Ashton Collings Player Stats
NA3HL
Season | Team | GP | G | A | PTS | GWG | PIM | +/- | SH | PPG | SHG | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Prospects 2025 | 3HL Black | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2024-25 | Alexandria Blizzard | 47 | 20 | 39 | 59 | 3 | 46 | 14 | 34 | 5 | 0 | 0 |
2023-24 | Alexandria Blizzard | 47 | 13 | 21 | 34 | 1 | 42 | 7 | 17 | 4 | 1 | 0 |
2022-23 | Alexandria Blizzard | 47 | 11 | 23 | 34 | 2 | 54 | 17 | 11 | 1 | 0 | 0 |
Total | 143 | 45 | 84 | 129 | 6 | 142 | 39 | 67 | 10 | 1 | 0 |
Ashton Collings Game by Game
All Games
Ashton Collings Player Media
Images |
![[object Object]](https://d2q6hnfzna93jk.cloudfront.net/nahl/player-media/4b5d74bb48b7b79df195d0957e5d8726.jpg)
![[object Object]](https://d2q6hnfzna93jk.cloudfront.net/nahl/player-media/cecc03a51ab44afe4b3825a7a9602a67af25a5a14fd76ab2cf1f79081b8a0b8d.jpeg)