Minnesota Moose

4
New Jersey Titans

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#10 Reid Watson | #17 Daniil Korobeynikov |
#17 Owen Meyer | #25 Vladimir Zakharov |
#18 Easton Simpson | #19 Jessie Kiroff |
#44 Sam Knight | #26 JayVeer Doad |
#24 Gavin Jensen | #28 Juno Ryu |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#17 Owen Meyer | #28 Juno Ryu |
#25 Kaden Milles | #25 Vladimir Zakharov |
#15 Luke Steffen | #8 Nikita Suvorov |
#7 George Daravingas | #26 JayVeer Doad |
#6 Bodie Dahl | #21 Dante Debueris |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#10 Reid Watson | #25 Vladimir Zakharov |
#18 Easton Simpson | #14 Alexander Morrison |
#15 Luke Steffen | #28 Juno Ryu |
#5 Xavier Tholl | #22 Mateo Ruffolo |
#44 Sam Knight | #26 JayVeer Doad |
+/-
Plus | Minus |
---|---|
#8 Nikita Suvorov | #44 Sam Knight |
#27 Connor Kelly | #24 Gavin Jensen |
#25 Vladimir Zakharov | #18 Easton Simpson |
#28 Juno Ryu | #10 Reid Watson |
#21 Dante Debueris | #29 Will Biggar |
PENALTIES
1st Period | |||
---|---|---|---|
16:36 | Sam Knight | Roughing (2min) | |
16:36 | Lance Spencer | Roughing (2min) | |
18:17 | William Fliss | Holding (2min) |
2nd Period | |||
---|---|---|---|
1:32 | Vladimir Zakharov | Checking from Behind (2min) | |
2:05 | George Daravingas | Interference (2min) | |
9:12 | Lance Spencer | Roughing (2min) | |
11:31 | Will Biggar | Interference (2min) |
3rd Period | |||
---|---|---|---|
6:08 | Jessie Kiroff | Head Contact (5min) | |
6:08 | Jessie Kiroff | Head Contact (GMmin) | |
8:18 | William Fliss | Elbowing (2min) | |
8:18 | William Fliss | Unsportsmanlike (GMmin) | |
16:38 | Lance Spencer | Playing with Broken Stick (2min) | |
16:38 | Lance Spencer | Unsportsmanlike (10min) |
Stars
GOALTENDERS
Minnesota Moose | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Oscar Pupillo | 60:00 | 9/11 | 1/0:00 | 3/20:00 |
New Jersey Titans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nicolas Gould | 60:00 | 50/54 | 1/0:00 | 3/20:00 |
Minnesota Moose
New Jersey Titans
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NSC Rink 7 | 70 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 NJY |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 NJY |
Last 5 Seasons | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 NJY |
All Seasons | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 NJY |
Previous meeting this season |
---|
TOP SCORERS
Minnesota Moose | |
---|---|
#10 REID WATSON (12-16-28) | |
#15 LUKE STEFFEN (9-13-22) | |
#18 EASTON SIMPSON (9-11-20) | |
#25 KADEN MILLES (9-6-15) | |
#24 GAVIN JENSEN (3-11-14) |
TOP SCORERS
New Jersey Titans | |
---|---|
#25 VLADIMIR ZAKHAROV (12-13-25) | |
#21 DANTE DEBUERIS (6-11-17) | |
#28 JUNO RYU (7-6-13) | |
#22 MATEO RUFFOLO (9-4-13) | |
#8 NIKITA SUVOROV (4-7-11) |
LAST 5 GAMES
Minnesota Moose | |
---|---|
3-1 W @ Atlanta | |
1-5 W vs Badlands | |
2-6 W vs Minnesota | |
2-1 L vs Wisconsin | |
0-3 W vs Wisconsin |
TOP SCORERS
New Jersey Titans | |
---|---|
3-1 W @ El Paso | |
9-1 L vs Gillette | |
2-3 W vs Long Beach | |
3-6 L @ Northeast | |
3-6 L @ Northeast |