SCORING
1st Period |
---|
Plus | Minus |
---|---|
#03 Dante Hunziker | #12 Bobby Anselmo |
#5 Michael Mckernan | #22 Loghan Weber |
#2 Christopher Lang | #21 Zachary Pilkinton |
#10 Beau Delich | #23 Rocco Watson |
#15 Riley Schmidt | #17 Weston Villers |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#12 Bobby Anselmo | #7 Ryan Kirkman |
#4 Easton Langemo | #10 Beau Delich |
#14 Kazden Stineff | #5 Michael Mckernan |
#05 Keegan Adams | #15 Riley Schmidt |
#22 Loghan Weber | #20 Brady McGinn |
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#22 Rocco Corl | #4 Easton Langemo |
#5 Michael Mckernan | #12 Bobby Anselmo |
#25 Caden Graham | #14 Kazden Stineff |
#45 Caleb Gamboa | #17 Weston Villers |
Plus | Minus |
---|
Plus | Minus |
---|---|
#22 Loghan Weber | #7 Ryan Kirkman |
#12 Bobby Anselmo | #9 Hudson Fisher |
#17 Weston Villers | #10 Beau Delich |
#15 Jeremiah Campbell | #15 Riley Schmidt |
#14 Kazden Stineff | #24 Dylan Peterson |
PENALTIES
1st Period | |||
---|---|---|---|
17:35 | Easton Langemo | Roughing (2min) |
2nd Period | |||
---|---|---|---|
3:02 | Zachary Nimetz | Unsportsmanlike (2min) | |
3:02 | Zachary Nimetz | Roughing (2min) | |
3:02 | Zachary Nimetz | Roughing (10min) | |
3:02 | Kylo Stinson | Roughing (2min) | |
3:02 | Kylo Stinson | Roughing (10min) | |
8:10 | Weston Villers | Elbowing (2min) | |
10:35 | Ryan Kirkman | Tripping (2min) | |
13:26 | Riley Erickson | Roughing (2min) | |
14:31 | Bobby Anselmo | Slashing (2min) | |
17:14 | Ryan Kirkman | Charging (2min) | |
18:32 | Caleb Gamboa | Roughing (2min) | |
18:32 | Caleb Gamboa | Roughing (2min) | |
18:32 | Malloy Lomheim | Roughing (2min) |
3rd Period | |||
---|---|---|---|
7:52 | Jeremiah Menger | Fighting (5min) | |
7:52 | Jeremiah Menger | Fighting (2min) | |
7:52 | Jeremiah Menger | Fighting (GMmin) | |
10:06 | Michael Mckernan | Goalkeeper Interference (2min) | |
13:45 | Jeremiah Campbell | Unsportsmanlike (2min) | |
13:54 | Loghan Weber | Cross-Checking (2min) | |
20:00 | Jeremiah Menger | Fighting (GR2min) |
Stars
GOALTENDERS
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Logan Hunter | 60:00 | 39/43 | 1/0:00 | 3/20:00 |
Butte Irish
Gillette Wild
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Spirit Hall Ice Arena | 702 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-0-0-0 BUT | 0-2-1-0 GIL |
Previous Season | |||
---|---|---|---|
0-4-0-0 BUT | 4-0-0-0 GIL |
Last 5 Seasons | |||
---|---|---|---|
3-4-0-0 BUT | 4-2-1-0 GIL |
All Seasons | |||
---|---|---|---|
3-4-0-0 BUT | 4-2-1-0 GIL |
Previous meeting this season | |||
---|---|---|---|
![]() BUT | 4:3 | ![]() GIL | 2025-02-21 Final |
![]() GIL | 6:7 | ![]() BUT | 2024-09-07 Final/OT |
![]() GIL | 3:5 | ![]() BUT | 2024-09-06 Final |
TOP SCORERS
Butte Irish | |
---|---|
#22 LOGHAN WEBER (25-48-73) | |
#4 EASTON LANGEMO (33-25-58) | |
#17 WESTON VILLERS (7-45-52) | |
#14 KAZDEN STINEFF (21-30-51) | |
#16 TOBY KERR (12-31-43) |
TOP SCORERS
Gillette Wild | |
---|---|
#12 DANTAE HUNZIKER (27-22-49) | |
#11 TAI KONTREC (16-29-45) | |
#15 RILEY SCHMIDT (13-31-44) | |
#24 DYLAN PETERSON (13-13-26) | |
#74 ZACH LEBENS (8-17-25) |
LAST 5 GAMES
Butte Irish | |
---|---|
4-3 W @ Gillette | |
3-0 L vs Helena | |
4-3 L vs Bozeman | |
11-1 W @ Yellowstone | |
10-2 W @ Yellowstone |
TOP SCORERS
Gillette Wild | |
---|---|
4-3 L vs Butte | |
5-3 L vs Sheridan | |
2-4 W vs Sheridan | |
2-3 L @ Helena | |
1-6 L @ Helena |