New Jersey Titans

0
Northeast Generals

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#42 Briggs Beam | #22 Mateo Ruffolo |
#23 Liam Schaentzler | #25 Vladimir Zakharov |
#11 Samuel Gusty | #28 Juno Ryu |
#5 Samuel Hall | #5 Ryan Starman |
#25 Bohdan Tuchyn | #21 Dante Debueris |
+/-
Plus | Minus |
---|---|
#7 Ruslan Tuchyn | #22 Mateo Ruffolo |
#19 Easton Sankey | #25 Vladimir Zakharov |
#26 Matej Dvorsky | #28 Juno Ryu |
#14 Gavin Cowan | #8 Nikita Suvorov |
Plus | Minus |
---|---|
#19 Easton Sankey | #9 Nicholas Bianco |
#7 Ruslan Tuchyn | #10 Gavin Jacobi |
#43 Francisco Romano | #27 Connor Kelly |
#14 Gavin Cowan | #4 Jason Cameron |
#5 Samuel Hall | #23 Cooper Wells |
Plus | Minus |
---|---|
#25 Bohdan Tuchyn | #16 Tanner Conant |
#5 Samuel Hall | #24 Alikhan Akayev |
#19 Easton Sankey | #12 Mateo Lopez |
#7 Ruslan Tuchyn | #5 Ryan Starman |
#28 Brooks Fegers | #21 Dante Debueris |
2nd Period |
---|
Plus | Minus |
---|---|
#42 Briggs Beam | #22 Mateo Ruffolo |
#2 Michael McLaughlin | #25 Vladimir Zakharov |
#11 Samuel Gusty | #28 Juno Ryu |
#14 Gavin Cowan | #21 Dante Debueris |
3rd Period |
---|
PENALTIES
1st Period | |||
---|---|---|---|
3:23 | Alikhan Akayev | Tripping (2min) | |
5:30 | Brooks Fegers | Roughing (2min) | |
13:24 | Brooks Fegers | Roughing (2min) |
2nd Period | |||
---|---|---|---|
11:13 | Dante Debueris | Slashing (2min) | |
16:20 | Matej Dvorsky | Roughing (2min) | |
16:20 | Jason Cameron | Tripping (2min) | |
19:43 | Connor Kelly | Roughing (2min) | |
19:43 | Connor Kelly | Roughing (2min) | |
19:43 | Gavin Hoffman | Roughing (2min) | |
19:43 | Francisco Romano | Holding facemask (5min) | |
19:43 | Francisco Romano | Holding facemask (GMmin) | |
19:43 | Cooper Wells | Remove Helmet (5min) | |
19:43 | Cooper Wells | Remove Helmet (GMmin) |
3rd Period | |||
---|---|---|---|
11:44 | Bohdan Tuchyn | Remove Helmet (5min) | |
11:44 | Bohdan Tuchyn | Remove Helmet (GMmin) |
Stars
GOALTENDERS
New Jersey Titans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Callahan Schultz | 13:42 | 5/7 | 1/0:00 | 1/13:42 |
Nicolas Gould | 46:17 | 18/21 | 1/13:42 | 3/20:00 |
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nathan McFall | 60:00 | 14/14 | 1/0:00 | 3/20:00 |
New Jersey Titans
Northeast Generals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Canton Ice House | 101 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-6-0-0 NJY | 6-1-0-0 NTE |
Previous Season | |||
---|---|---|---|
0-8-0-0 NJY | 8-0-0-0 NTE |
Last 5 Seasons | |||
---|---|---|---|
2-28-0-1 NJY | 29-2-0-0 NTE |
All Seasons | |||
---|---|---|---|
2-28-0-1 NJY | 29-2-0-0 NTE |
Previous meeting this season | |||
---|---|---|---|
![]() NJY | 4:6 | ![]() NTE | 2025-02-14 Final |
![]() NJY | 3:6 | ![]() NTE | 2024-12-08 Final |
![]() NJY | 3:6 | ![]() NTE | 2024-12-07 Final |
![]() NTE | 3:1 | ![]() NJY | 2024-11-18 Final |
![]() NTE | 3:2 | ![]() NJY | 2024-11-17 Final |
![]() NTE | 7:4 | ![]() NJY | 2024-09-15 Final |
![]() NTE | 1:2 | ![]() NJY | 2024-09-14 Final |
TOP SCORERS
New Jersey Titans | |
---|---|
#25 VLADIMIR ZAKHAROV (21-20-41) | |
#28 JUNO RYU (9-14-23) | |
#21 DANTE DEBUERIS (7-12-19) | |
#22 MATEO RUFFOLO (11-8-19) | |
#6 ZACHARY GERSHNER (2-12-14) |
TOP SCORERS
Northeast Generals | |
---|---|
#23 LIAM SCHAENTZLER (24-18-42) | |
#2 MICHAEL MCLAUGHLIN (18-19-37) | |
#11 SAMUEL GUSTY (15-20-35) | |
#8 MASON FRARY (8-21-29) | |
#44 RYAN SOLARI (10-14-24) |
LAST 5 GAMES
New Jersey Titans | |
---|---|
4-6 L @ Northeast | |
5-4 W @ Norwich | |
4-2 L vs New Hampshire | |
4-3 L vs New Hampshire | |
6-1 L vs New Hampshire |
TOP SCORERS
Northeast Generals | |
---|---|
4-6 W vs New Jersey | |
4-5 W vs Norwich | |
5-3 W @ Maine | |
0-5 L @ Maine | |
5-4 L vs New Hampshire |