El Paso Rhinos

1
Austin Ice Bats

7
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#15 Daniel Sanna | #4 Ethan McKnight |
#5 Paul Wiese | #7 Austin Renaldo |
#20 Kaiden Gordon | #19 Britton Oldham |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#27 Georgii TokarskII | #14 Donovan Bradford |
#29 Mikhail Levaniuk | #29 Alex Gorley |
#3 Troy Dechmann | #3 Liam McCall |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#19 Thomas Forgrave | #3 Liam McCall |
#11 Arys Perardi | #8 Andres Natenzon-Schack |
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
6:04 | ![]() | Taras Korotchenko | Unsportsmanlike (2min) |
8:47 | ![]() | Ethan McKnight | Holding (2min) |
10:21 | ![]() | Daniel Sanna | Interference (2min) |
15:24 | ![]() | Andrew Lee | Kneeing (2min) |
2nd Period | |||
---|---|---|---|
1:52 | ![]() | Austin Renaldo | Interference (2min) |
9:39 | ![]() | Georgii TokarskII | Tripping (2min) |
13:16 | ![]() | Wesley Abron | Hooking (2min) |
3rd Period | |||
---|---|---|---|
8:40 | ![]() | Connor Edlund | Holding (2min) |
11:27 | ![]() | Ethan McKnight | Cross-Checking (2min) |
11:27 | ![]() | Ethan McKnight | Cross-Checking (10min) |
Stars
GOALTENDERS
El Paso Rhinos | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nathan Graybill | 60:00 | 46/53 | 1/0:00 | 3/20:00 |
Austin Ice Bats | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Gorial Yaro | 60:00 | 28/29 | 1/0:00 | 3/20:00 |
El Paso Rhinos
Austin Ice Bats
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Ice and Fields at the Crossove | 300 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 0-4-0-1 ELP | ![]() 5-0-0-0 AUS |
Previous Season | |||
---|---|---|---|
![]() 6-0-0-0 ELP | ![]() 0-6-0-0 AUS |
Last 5 Seasons | |||
---|---|---|---|
![]() 19-5-0-1 ELP | ![]() 6-19-0-0 AUS |
All Seasons | |||
---|---|---|---|
![]() 19-5-0-1 ELP | ![]() 6-19-0-0 AUS |
Previous meeting this season | |||
---|---|---|---|
![]() ELP | 2:7 | ![]() AUS | 2025-02-08 Final |
![]() ELP | 3:6 | ![]() AUS | 2025-02-07 Final |
![]() AUS | 4:3 | ![]() ELP | 2025-01-05 Final/SO |
![]() AUS | 5:2 | ![]() ELP | 2025-01-04 Final |
![]() AUS | 4:2 | ![]() ELP | 2025-01-03 Final |
TOP SCORERS
El Paso Rhinos | |
---|---|
![]() | #20 JOSEPH GUTIERREZ (8-21-29) |
![]() | #14 DONOVAN BRADFORD (15-13-28) |
![]() | #18 JAKE BAMBACK (21-5-26) |
![]() | #23 JACOB MISH (4-7-11) |
![]() | #3 LIAM MCCALL (6-4-10) |
TOP SCORERS
Austin Ice Bats | |
---|---|
![]() | #19 THOMAS FORGRAVE (20-33-53) |
![]() | #24 GUHNAR HILLMAN (21-31-52) |
![]() | #9 ASHTON MORIN (11-36-47) |
![]() | #11 ARYS PERARDI (23-20-43) |
![]() | #27 GEORGII TOKARSKII (16-17-33) |
LAST 5 GAMES
El Paso Rhinos | |
---|---|
2-7 L @ Austin | |
3-6 L @ Austin | |
11-1 L vs Louisiana | |
8-1 L vs Louisiana | |
5-0 L vs Louisiana |
TOP SCORERS
Austin Ice Bats | |
---|---|
2-7 W vs El Paso | |
3-6 W vs El Paso | |
2-1 L vs Texas | |
4-5 W vs Texas | |
4-2 L vs Texas |