SCORING
1st Period |
---|
Plus | Minus |
---|---|
#21 Matthew Cordis | #11 Nathaniel Vocke |
#11 Grady Nygaard | #13 Zachary Nimetz |
#97 Rylan Salo | #15 Jeremiah Campbell |
#2 Cole Schneider | #20 Ethan Childress |
#3 Gaven Marx | #23 Rocco Watson |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#25 Dawson Wirth | #2 Dylin Harildstad |
#42 Zach Vockler | #12 Bobby Anselmo |
#87 Charlie Lorbiecki | #16 Toby Kerr |
#8 Jaden Flor | #21 Zachary Pilkinton |
#11 Grady Nygaard | #15 Jeremiah Campbell |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#25 Dawson Wirth | #2 Dylin Harildstad |
#87 Charlie Lorbiecki | #3 Aiden Shockley |
#42 Zach Vockler | #7 Keegan Adams |
#8 Jaden Flor | #18 Malloy Lomheim |
#11 Grady Nygaard | #72 Sebaquien Chlud |
PENALTIES
1st Period | |||
---|---|---|---|
10:46 | ![]() | Aiden Shockley | Equipment Violation (2min) |
11:17 | ![]() | Ryan Jordan | Roughing (2min) |
11:48 | ![]() | Gaven Marx | Hooking (2min) |
15:29 | ![]() | Aiden Shockley | Tripping (2min) |
16:02 | ![]() | Ryan Jordan | Charging (2min) |
2nd Period | |||
---|---|---|---|
2:02 | ![]() | Avery Jones | Hooking (2min) |
3:49 | ![]() | Keegan Adams | Tripping (2min) |
8:40 | ![]() | Rocco Watson | Roughing (2min) |
8:40 | ![]() | Rocco Watson | Holding facemask (5min) |
8:40 | ![]() | Rocco Watson | Roughing (2min) |
8:40 | ![]() | Rocco Watson | Holding facemask (GMmin) |
8:40 | ![]() | Laurence Lundberg | Holding facemask (5min) |
8:40 | ![]() | Laurence Lundberg | Roughing (2min) |
8:40 | ![]() | Laurence Lundberg | Holding facemask (GMmin) |
10:50 | ![]() | Malloy Lomheim | Hooking (2min) |
12:57 | ![]() | Dylin Harildstad | Roughing (2min) |
13:16 | ![]() | Loghan Weber | Checking from Behind (2min) |
3rd Period | |||
---|---|---|---|
5:55 | ![]() | Kyyan Jahner | Hooking (2min) |
9:05 | ![]() | Matthew Cordis | Roughing (2min) |
9:05 | ![]() | Toby Kerr | Roughing (2min) |
16:13 | ![]() | Matthew Cordis | Hooking (2min) |
Stars



GOALTENDERS
Butte Irish
Assistant Coach :John Schoof
Head Coach :Marc Brodeur
Badlands Sabres
Assistant Coach :Carter Johnson
Head Coach :Brooks Mitzel
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Roosevelt Park Ice Arena | 345 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 1-2-0-0 BUT | ![]() 2-0-1-0 BAD |
Previous Season | |||
---|---|---|---|
![]() 2-2-0-0 BUT | ![]() 2-0-2-0 BAD |
Last 5 Seasons | |||
---|---|---|---|
![]() 3-4-0-0 BUT | ![]() 4-0-3-0 BAD |
All Seasons | |||
---|---|---|---|
![]() 3-4-0-0 BUT | ![]() 4-0-3-0 BAD |
Previous meeting this season | |||
---|---|---|---|
![]() BUT | 3:6 | ![]() BAD | 2025-01-17 Final |
![]() BAD | 5:2 | ![]() BUT | 2024-11-09 Final |
![]() BAD | 4:5 | ![]() BUT | 2024-11-08 Final/OT |
TOP SCORERS
Butte Irish | |
---|---|
![]() | #22 LOGHAN WEBER (23-35-58) |
![]() | #14 KAZDEN STINEFF (18-26-44) |
![]() | #17 WESTON VILLERS (6-36-42) |
![]() | #4 EASTON LANGEMO (23-18-41) |
![]() | #16 TOBY KERR (10-21-31) |
TOP SCORERS
Badlands Sabres | |
---|---|
![]() | #42 ZACH VOCKLER (26-22-48) |
![]() | #13 RYAN JORDAN (7-31-38) |
![]() | #7 PATRICK GOSSELIN (11-26-37) |
![]() | #87 CHARLIE LORBIECKI (13-17-30) |
![]() | #5 THAYNE COSTON (17-9-26) |
LAST 5 GAMES
Butte Irish | |
---|---|
3-6 L @ Badlands | |
4-2 L vs Great Falls | |
6-5 L vs Bozeman | |
7-5 W @ Sheridan | |
3-12 L @ Sheridan |
TOP SCORERS
Badlands Sabres | |
---|---|
3-6 W vs Butte | |
10-0 W @ Yellowstone | |
9-1 W @ Yellowstone | |
2-1 W @ Helena | |
4-5 L @ Helena |