New Mexico Ice Wolves

5
Texas RoadRunners

4
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#10 Liam Mooney | #26 Wyatt Mineheine |
#14 Rory Smith | #23 Charles Blake |
#16 Jacob Kahle | #3 Brayden Bibby |
#23 Connor Hanley | #4 Jackson Cox |
#25 Jake Wenner | #20 Jett Weatherred |
Plus | Minus |
---|---|
#9 Carson Gotelaere | #18 Skylar Bawcom |
#16 Jacob Kahle | #10 Carson Spear |
#10 Liam Mooney | #19 Noble Cook |
#19 Braeden Whitesell | #5 Jacob Brown |
#5 Jack Arnold | #25 Adrian Abram |
Plus | Minus |
---|
Plus | Minus |
---|---|
#23 Charles Blake | #25 Jake Wenner |
#24 Wyatt Anderson | #19 Braeden Whitesell |
#25 Adrian Abram | #18 Easton Armstrong |
#9 Lucas Dyer | #98 Edward Gregorin |
#3 Brayden Bibby | #28 Dantae Hunziker |
2nd Period |
---|
Plus | Minus |
---|---|
#18 Easton Armstrong | #26 Wyatt Mineheine |
#77 Calahan Butler | #23 Charles Blake |
#13 Ethan Coleman | #3 Brayden Bibby |
#14 Rory Smith | #24 Wyatt Anderson |
#11 Brant Tiedeman | #20 Jett Weatherred |
Plus | Minus |
---|---|
#4 Jackson Cox | #14 Rory Smith |
#17 Vincenzo Cavazos | #28 Dantae Hunziker |
#8 JT Brugaletta | #23 Connor Hanley |
#5 Jacob Brown | #16 Jacob Kahle |
#16 Ethan Walsh | #27 Issa Murakami |
Plus | Minus |
---|---|
#18 Skylar Bawcom | #14 Rory Smith |
#19 Noble Cook | #77 Calahan Butler |
#25 Adrian Abram | #11 Brant Tiedeman |
#10 Carson Spear | #65 Evan Scholl |
#4 Jackson Cox | #13 Ethan Coleman |
3rd Period |
---|
Plus | Minus |
---|---|
#98 Edward Gregorin | #9 Lucas Dyer |
#9 Carson Gotelaere | #11 William Heskett |
#22 Kyle Mackintosh | #2 Joseph Izzo |
#27 Issa Murakami | #4 Jackson Cox |
#18 Easton Armstrong | #6 Sam Morganti |
Plus | Minus |
---|---|
#11 Brant Tiedeman | #9 Lucas Dyer |
#19 Braeden Whitesell | #11 William Heskett |
#18 Easton Armstrong | #2 Joseph Izzo |
#98 Edward Gregorin | #8 JT Brugaletta |
#28 Dantae Hunziker | #20 Jett Weatherred |
PENALTIES
1st Period | |||
---|---|---|---|
17:17 | ![]() | Wyatt Mineheine | Roughing (2min) |
1:54 | ![]() | Ethan Walsh | Hooking (2min) |
3:46 | ![]() | Braeden Whitesell | Slashing (2min) |
10:38 | ![]() | Rory Smith | Holding (2min) |
13:06 | ![]() | JT Brugaletta | Head Contact (2min) |
17:17 | ![]() | Evan Scholl | Holding (2min) |
2nd Period | |||
---|---|---|---|
0:08 | ![]() | Carson Gotelaere | Boarding (2min) |
3rd Period | |||
---|---|---|---|
1:04 | ![]() | Connor Hanley | Roughing (2min) |
8:03 | ![]() | Ethan Walsh | Kneeing (2min) |
Stars
New Mexico Ice Wolves
Head Coach :Darren Banks
Texas RoadRunners
Head Coach :Mike Beavis
Assistant Coach :Sam Romutis
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Spirit Ice | 151 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 4-0-1-0 NMX | ![]() 1-4-0-0 TXR |
Previous Season | |||
---|---|---|---|
![]() 4-1-1-0 NMX | ![]() 2-3-0-1 TXR |
Last 5 Seasons | |||
---|---|---|---|
![]() 13-5-2-0 NMX | ![]() 7-12-0-1 TXR |
All Seasons | |||
---|---|---|---|
![]() 13-5-2-0 NMX | ![]() 7-12-0-1 TXR |
Previous meeting this season | |||
---|---|---|---|
![]() NMX | 6:1 | ![]() TXR | 2025-01-11 Final |
![]() NMX | 5:2 | ![]() TXR | 2025-01-10 Final |
![]() TXR | 2:6 | ![]() NMX | 2024-12-08 Final |
![]() TXR | 2:3 | ![]() NMX | 2024-12-07 Final |
![]() TXR | 3:2 | ![]() NMX | 2024-12-06 Final/OT |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
![]() | #15 MAX ARLT (17-32-49) |
![]() | #22 KYLE MACKINTOSH (15-15-30) |
![]() | #25 JAKE WENNER (12-15-27) |
![]() | #19 BRAEDEN WHITESELL (7-19-26) |
![]() | #98 EDWARD GREGORIN (4-19-23) |
TOP SCORERS
Texas RoadRunners | |
---|---|
![]() | #19 NOBLE COOK (10-20-30) |
![]() | #23 CHARLES BLAKE (5-13-18) |
![]() | #9 LUCAS DYER (7-11-18) |
![]() | #26 WYATT MINEHEINE (5-8-13) |
![]() | #8 JT BRUGALETTA (3-9-12) |
LAST 5 GAMES
New Mexico Ice Wolves | |
---|---|
6-1 W @ Texas | |
5-2 W @ Texas | |
1-2 W vs Great Falls | |
4-1 W @ Northeast | |
1-2 W vs Alexandria |
TOP SCORERS
Texas RoadRunners | |
---|---|
6-1 L vs New Mexico | |
5-2 L vs New Mexico | |
2-1 W @ New Hampshire | |
4-2 L vs Butte | |
2-1 L vs Great Falls |