Tulsa Jr Oilers

0
New Mexico Ice Wolves

9
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#14 Rory Smith | #13 Charlie Scott |
#9 Carson Gotelaere | #16 Cooper Smolin |
#18 Easton Armstrong | #19 Miles Clark |
Plus | Minus |
---|---|
#11 Brant Tiedeman | #7 Reese Blasdell |
#23 Connor Hanley | #19 Miles Clark |
#5 Jack Arnold | #27 Lucas Marks |
#21 Wyatt Mineheine | #28 Ryan Humphries |
#16 Jacob Kahle | #5 Austin Tyler |
Plus | Minus |
---|---|
#19 Braeden Whitesell | #10 Sam Cardona |
#98 Edward Gregorin | #11 Brayden Hagemann |
#25 Jake Wenner | #12 Nick Low |
#28 Dantae Hunziker | #21 Stone Baulch |
#65 Evan Scholl | #28 Ryan Humphries |
Plus | Minus |
---|---|
#19 Braeden Whitesell | #15 Jackson Pick |
#14 Rory Smith | #19 Miles Clark |
#18 Easton Armstrong | #21 Stone Baulch |
#25 Jake Wenner | #29 Tanner Conant |
#28 Dantae Hunziker | #39 Malachi Clark |
Plus | Minus |
---|---|
#26 Koen Burkholder | #7 Reese Blasdell |
#23 Connor Hanley | #11 Brayden Hagemann |
#20 Zak Wentworth | #18 Kurtis Brachlow |
#5 Jack Arnold | #25 Willy Fischer |
#9 Carson Gotelaere | #28 Ryan Humphries |
2nd Period |
---|
Plus | Minus |
---|---|
#9 Carson Gotelaere | #11 Brayden Hagemann |
#20 Zak Wentworth | #13 Charlie Scott |
#26 Koen Burkholder | #16 Cooper Smolin |
#65 Evan Scholl | #21 Stone Baulch |
#98 Edward Gregorin | #24 Kolin Krizan |
Plus | Minus |
---|---|
#28 Dantae Hunziker | #11 Brayden Hagemann |
#19 Braeden Whitesell | #15 Jackson Pick |
#16 Jacob Kahle | #16 Cooper Smolin |
#98 Edward Gregorin | #19 Miles Clark |
#23 Connor Hanley | #29 Tanner Conant |
3rd Period |
---|
Plus | Minus |
---|---|
#14 Rory Smith | #7 Reese Blasdell |
#18 Easton Armstrong | #11 Brayden Hagemann |
#77 Calahan Butler | #18 Kurtis Brachlow |
#16 Jacob Kahle | #27 Lucas Marks |
#11 Brant Tiedeman | #28 Ryan Humphries |
Plus | Minus |
---|---|
#98 Edward Gregorin | #12 Nick Low |
#26 Koen Burkholder | #19 Miles Clark |
#23 Connor Hanley | #21 Stone Baulch |
#77 Calahan Butler | #27 Lucas Marks |
#20 Zak Wentworth | #29 Tanner Conant |
PENALTIES
1st Period | |||
---|---|---|---|
14:07 | Easton Armstrong | Holding (2min) | |
18:21 | Lucas Marks | Boarding (2min) |
2nd Period | |||
---|---|---|---|
0:36 | Dantae Hunziker | Cross-Checking (2min) |
3rd Period | |||
---|---|---|---|
2:31 | Edward Gregorin | Hooking (2min) | |
3:46 | Austin Tyler | Unsportsmanlike (2min) | |
9:03 | Jacob Kahle | Roughing (2min) |
Stars
GOALTENDERS
Tulsa Jr Oilers | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
David Gifford | 11:35 | 5/9 | 1/0:00 | 1/11:35 |
Jack Salverson | 48:25 | 49/54 | 1/11:35 | 3/20:00 |
New Mexico Ice Wolves | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jaxon Washburn | 60:00 | 7/7 | 1/0:00 | 3/20:00 |
Tulsa Jr Oilers
New Mexico Ice Wolves
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Outpost Ice Arenas | 250 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 TUL | 0-0-0-0 NMX |
Previous Season | |||
---|---|---|---|
0-0-0-0 TUL | 0-0-0-0 NMX |
Last 5 Seasons | |||
---|---|---|---|
0-0-0-0 TUL | 0-0-0-0 NMX |
All Seasons | |||
---|---|---|---|
0-0-0-0 TUL | 0-0-0-0 NMX |
Previous meeting this season |
---|
TOP SCORERS
Tulsa Jr Oilers | |
---|---|
#14 CADEN VOS (6-5-11) | |
#9 HENRY PINKERMAN (3-6-9) | |
#16 COOPER SMOLIN (3-1-4) | |
#21 STONE BAULCH (1-2-3) | |
#10 SAM CARDONA (1-2-3) |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
#15 MAX ARLT (9-18-27) | |
#22 KYLE MACKINTOSH (11-10-21) | |
#25 JAKE WENNER (6-10-16) | |
#19 BRAEDEN WHITESELL (3-10-13) | |
#11 BRANT TIEDEMAN (5-4-9) |
LAST 5 GAMES
Tulsa Jr Oilers | |
---|---|
4-5 L @ Texas | |
1-4 L @ Texas | |
3-1 W @ Texas | |
4-1 L vs Atlanta | |
3-1 L vs Atlanta |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
3-4 W vs Texas | |
2-6 W vs Texas | |
1-3 W vs Texas | |
0-2 L @ Austin | |
3-2 W @ Austin |