Long Beach Sharks

7
Northeast Generals

6
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#44 Ryan Solari | #13 Alec Dahlvang |
#18 Nicholas Brophy | #18 Michal Stojka |
#26 Matej Dvorsky | #20 Mason Jackson |
#11 Samuel Gusty | #2 Devon Fay |
#23 Liam Schaentzler | #9 Jay Montgomery |
+/-
Plus | Minus |
---|---|
#11 Samuel Gusty | #29 Sam O'Neil |
#26 Matej Dvorsky | #24 Jackson Hampton |
#44 Ryan Solari | #17 Spencer Nicoloff |
#18 Nicholas Brophy | #6 Robert Wieber |
#23 Liam Schaentzler | #22 Ryan Long |
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#20 Mason Jackson | #2 Michael McLaughlin |
#12 Mason White | #8 Mason Frary |
#27 Eathan Brdey | #27 Aidan Anderson |
#28 Ross Temple | #44 Ryan Solari |
#13 Alec Dahlvang | #26 Matej Dvorsky |
+/-
Plus | Minus |
---|---|
#27 Aidan Anderson | #5 Eddie Barbieri IV |
#8 Mason Frary | #7 JD DiTommaso |
#2 Michael McLaughlin | #14 Robert Johnson IV |
#26 Matej Dvorsky | #8 TJ Lotz |
#44 Ryan Solari | #26 Drake Rehkemper |
+/-
Plus | Minus |
---|---|
#12 Mason White | #11 Samuel Gusty |
#8 TJ Lotz | #23 Liam Schaentzler |
#22 Ryan Long | #18 Nicholas Brophy |
#6 Robert Wieber | #14 Gavin Cowan |
#27 Eathan Brdey | #25 Bohdan Tuchyn |
+/-
Plus | Minus |
---|---|
#20 Mason Jackson | #2 Michael McLaughlin |
#18 Michal Stojka | #8 Mason Frary |
#13 Alec Dahlvang | #27 Aidan Anderson |
#2 Devon Fay | #44 Ryan Solari |
#9 Jay Montgomery | #26 Matej Dvorsky |
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#28 Ross Temple | #3 Dylan Rakes |
#12 Mason White | #4 Kyle Jones |
#27 Eathan Brdey | #19 Kien Stafford |
#2 Devon Fay | #25 Bohdan Tuchyn |
Plus | Minus |
---|---|
#25 Bohdan Tuchyn | #13 Alec Dahlvang |
#27 Aidan Anderson | #18 Michal Stojka |
#2 Michael McLaughlin | #20 Mason Jackson |
#8 Mason Frary | #2 Devon Fay |
#14 Gavin Cowan | #9 Jay Montgomery |
OT1 | |
---|---|
+/- |
Plus | Minus |
---|---|
#9 Jay Montgomery | #2 Michael McLaughlin |
#18 Michal Stojka | #8 Mason Frary |
#13 Alec Dahlvang | #44 Ryan Solari |
PENALTIES
1st Period | |||
---|---|---|---|
9:58 | Eddie Barbieri IV | Elbowing (2min) | |
12:07 | Robert Johnson IV | Unsportsmanlike (2min) | |
13:25 | Matej Dvorsky | Cross-Checking (2min) | |
15:47 | Samuel Gusty | Tripping (2min) |
2nd Period | |||
---|---|---|---|
1:55 | JD DiTommaso | Cross-Checking (2min) | |
6:19 | Matej Dvorsky | Roughing (2min) | |
9:07 | Mason White | Roughing (2min) | |
11:47 | Spencer Nicoloff | Slashing (2min) | |
19:13 | Michal Stojka | Boarding (2min) | |
19:13 | Dylan Rakes | Head Contact (5min) | |
19:13 | Dylan Rakes | Head Contact (GMmin) |
3rd Period | |||
---|---|---|---|
4:24 | Ryan Long | Boarding (2min) | |
13:40 | Michal Stojka | Goalkeeper Interference (2min) | |
13:57 | Mason Frary | Tripping (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Long Beach Sharks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Turner England | 62:51 | 34/40 | 1/0:00 | OT1/2:51 |
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Roman Belli | 53:03 | 17/23 | 1/0:00 | 3/13:03 |
Roman Belli | 0:05 | 0/0 | 3/13:03 | 3/13:08 |
Jascha Grossenbacher | 9:42 | 6/7 | 3/13:08 | OT1/2:51 |
Long Beach Sharks
Northeast Generals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Canton Ice House | 133 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-2-1-0 LBC | 3-0-0-0 NTE |
Previous Season | |||
---|---|---|---|
1-6-1-0 LBC | 7-1-0-0 NTE |
Last 5 Seasons | |||
---|---|---|---|
5-23-3-2 LBC | 28-4-0-1 NTE |
All Seasons | |||
---|---|---|---|
13-44-3-3 LBC | 50-12-0-1 NTE |
Previous meeting this season | |||
---|---|---|---|
![]() LBC | 2:9 | ![]() NTE | 2024-10-25 Final |
![]() NTE | 3:2 | ![]() LBC | 2024-10-13 Final |
![]() NTE | 1:0 | ![]() LBC | 2024-10-12 Final/OT |
TOP SCORERS
Long Beach Sharks | |
---|---|
#20 MASON JACKSON (8-2-10) | |
#18 MICHAL STOJKA (2-8-10) | |
#9 JAY MONTGOMERY (1-7-8) | |
#29 SAM O'NEIL (4-3-7) | |
#3 COLTON KOZMA (1-4-5) |
TOP SCORERS
Northeast Generals | |
---|---|
#23 LIAM SCHAENTZLER (8-6-14) | |
#3 DYLAN RAKES (5-3-8) | |
#78 NICHOLAS BROPHY (3-5-8) | |
#26 MATEJ DVORSKY (1-5-6) | |
#44 RYAN SOLARI (3-3-6) |
LAST 5 GAMES
Long Beach Sharks | |
---|---|
2-9 L @ Northeast | |
4-3 L vs New Jersey | |
4-2 L vs Norwich | |
5-4 L vs New Jersey | |
3-2 L vs Northeast |
TOP SCORERS
Northeast Generals | |
---|---|
2-9 W vs Long Beach | |
2-1 W @ New Hampshire | |
3-2 W @ Long Beach | |
1-0 W @ Long Beach | |
1-3 L @ Binghamton |