Bozeman Icedogs

6
Badlands Sabres

5
SCORING
1st Period | ||
---|---|---|
+/- |
Plus | Minus |
---|---|
#29 Andrew Kaunas | #20 Ryan Hipsag |
#8 Seth Hanson | #19 Laurence Lundberg |
#16 Lex Steckelberg | #42 Zach Vockler |
#17 Devin Bruns | #81 Josh Behrends |
#2 Michael Reich | #97 Rylan Salo |
+/-
Plus | Minus |
---|---|
#42 Zach Vockler | #10 Preston Wight |
#8 Jaden Flor | #13 Dax Schutte |
#20 Ryan Hipsag | #18 Brady Sisto |
#23 Kyyan Jahner | #23 Barrett Becker |
#19 Laurence Lundberg | #28 Ryan McCreary |
Plus | Minus |
---|---|
#97 Rylan Salo | #2 Michael Reich |
#3 Gaven Marx | #8 Seth Hanson |
#44 Dylan Woolstenhulme | #16 Lex Steckelberg |
#87 Charlie Lorbiecki | #17 Devin Bruns |
#22 Ethan Seanor | #29 Andrew Kaunas |
Plus | Minus |
---|---|
#25 Dawson Wirth | #13 Dax Schutte |
#13 Ryan Jordan | #16 Lex Steckelberg |
#8 Jaden Flor | #17 Devin Bruns |
#10 Rhylan Olson | #29 Andrew Kaunas |
#81 Josh Behrends | #10 Preston Wight |
Plus | Minus |
---|---|
#25 Dawson Wirth | #6 Wes Weisenburger |
#10 Rhylan Olson | #11 Dan Upton |
#13 Ryan Jordan | #18 Brady Sisto |
#19 Laurence Lundberg | #28 Ryan McCreary |
#81 Josh Behrends | #23 Barrett Becker |
2nd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#22 Spencer Wilkinson | #4 Keenan Howard |
#9 Reid Wilkinson | #8 Jaden Flor |
#13 Dax Schutte | #10 Rhylan Olson |
#3 Cole Schowengerdt | #11 Grady Nygaard |
#15 Tyler Klingbeil | #21 Matthew Cordis |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#29 Andrew Kaunas | #5 Thayne Coston |
#10 Preston Wight | #13 Ryan Jordan |
#13 Dax Schutte | #19 Laurence Lundberg |
#16 Lex Steckelberg | #81 Josh Behrends |
#17 Devin Bruns | #25 Dawson Wirth |
Plus | Minus |
---|---|
#5 Thayne Coston | #2 Michael Reich |
#13 Ryan Jordan | #8 Seth Hanson |
#10 Rhylan Olson | #16 Lex Steckelberg |
#22 Ethan Seanor | #17 Devin Bruns |
#44 Dylan Woolstenhulme | #22 Spencer Wilkinson |
+/-
Plus | Minus |
---|---|
#29 Andrew Kaunas | #5 Thayne Coston |
#2 Michael Reich | #10 Rhylan Olson |
#8 Seth Hanson | #13 Ryan Jordan |
#16 Lex Steckelberg | #44 Dylan Woolstenhulme |
#17 Devin Bruns | #22 Ethan Seanor |
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
0:38 | Josh Behrends | Cross-Checking (2min) | |
13:16 | Ethan Seanor | Interference (2min) | |
13:33 | Reid Wilkinson | Roughing (2min) | |
13:33 | Grady Nygaard | Roughing (2min) | |
15:59 | Matthew Stamp | Tripping (2min) | |
16:46 | Seth Hanson | Roughing (2min) | |
16:46 | Ryan Hipsag | Roughing (2min) | |
20:00 | Ryan Hipsag | Roughing (2min) | |
20:00 | Ryan Hipsag | Roughing (2min) | |
20:00 | Seth Hanson | Roughing (2min) |
2nd Period | |||
---|---|---|---|
4:01 | Grady Nygaard | Hooking (2min) | |
6:44 | Wes Weisenburger | Interference (2min) | |
9:50 | Sam Trufant | Roughing (2min) | |
17:57 | Sam Trufant | Interference (2min) |
3rd Period | |||
---|---|---|---|
3:24 | Ryan Hipsag | Unsportsmanlike (2min) | |
16:46 | Rhylan Olson | Roughing (2min) | |
16:46 | Andrew Kaunas | Roughing (2min) | |
17:42 | Dylan Woolstenhulme | Hooking (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Badlands Sabres Shootout
# | Skater | Goal |
---|---|---|
25 | Dawson Wirth | No |
5 | Thayne Coston | No |
Total | 0 |
Stars
GOALTENDERS
Bozeman Icedogs | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Brett DeVincent | 65:00 | 38/43 | 1/0:00 | OT1/5:00 |
Badlands Sabres | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Hunter Oger | 65:00 | 35/40 | 1/0:00 | OT1/5:00 |
Bozeman Icedogs
Assistant Coach :Jeff Burton
Head Coach :Mike Perkins
Badlands Sabres
Assistant Coach :Carter Johnson
Head Coach :Brooks Mitzel
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Roosevelt Park Ice Arena | 323 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-4-0-0 BOZ | 4-1-0-2 BAD |
Previous Season | |||
---|---|---|---|
4-0-0-0 BOZ | 0-4-0-0 BAD |
Last 5 Seasons | |||
---|---|---|---|
14-6-2-1 BOZ | 9-12-0-2 BAD |
All Seasons | |||
---|---|---|---|
14-6-2-1 BOZ | 9-12-0-2 BAD |
Previous meeting this season | |||
---|---|---|---|
![]() BOZ | 1:6 | ![]() BAD | 2025-02-07 Final |
![]() BAD | 5:3 | ![]() BOZ | 2024-11-30 Final |
![]() BAD | 3:4 | ![]() BOZ | 2024-11-29 Final/SO |
![]() BOZ | 1:3 | ![]() BAD | 2024-11-02 Final |
![]() BOZ | 5:2 | ![]() BAD | 2024-11-01 Final |
![]() BAD | 4:0 | ![]() BOZ | 2024-10-05 Final |
![]() BAD | 2:3 | ![]() BOZ | 2024-10-04 Final/SO |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (22-27-49) | |
#29 ANDREW KAUNAS (15-22-37) | |
#16 LEX STECKELBERG (20-16-36) | |
#22 SPENCER WILKINSON (15-14-29) | |
#15 TYLER KLINGBEIL (9-18-27) |
TOP SCORERS
Badlands Sabres | |
---|---|
#42 ZACH VOCKLER (31-26-57) | |
#13 RYAN JORDAN (8-40-48) | |
#87 CHARLIE LORBIECKI (13-24-37) | |
#7 PATRICK GOSSELIN (11-26-37) | |
#5 THAYNE COSTON (21-11-32) |
LAST 5 GAMES
Bozeman Icedogs | |
---|---|
1-6 L @ Badlands | |
6-7 W vs Great Falls | |
5-6 W vs Butte | |
5-2 W @ Great Falls | |
2-5 L @ Helena |
TOP SCORERS
Badlands Sabres | |
---|---|
1-6 W vs Bozeman | |
8-3 W @ Gillette | |
3-5 W vs Gillette | |
5-4 W @ Sheridan | |
3-4 L @ Sheridan |