Yellowstone Quake

3
Gillette Wild

11
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#20 Brady McGinn | #24 Logan Nichols |
#72 Brady Johnson | #27 Cayden May |
#10 Beau Delich | #29 Tucker Sarkisian |
#25 Caden Graham | #5 Adrian Dixson |
#4 Caleb Gamboa | #25 Max Goulden |
Plus | Minus |
---|---|
#72 Brady Johnson | #24 Logan Nichols |
#11 Tai Kontrec | #27 Cayden May |
#15 Riley Schmidt | #9 Cooper Cunningham |
#14 Max Arlt | #3 Preston Mushlock |
#25 Caden Graham | #5 Adrian Dixson |
Plus | Minus |
---|---|
#25 Max Goulden | #10 Beau Delich |
#27 Cayden May | #74 Zach Lebens |
#5 Adrian Dixson | #24 Dylan Peterson |
#29 Tucker Sarkisian | #11 Tai Kontrec |
#74 Nick Schwab | #8 Kylo Stinson |
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#72 Brady Johnson | #25 Max Goulden |
#15 Riley Schmidt | #5 Adrian Dixson |
#11 Tai Kontrec | #7 Keaton Rasmusson |
#5 Michael Mckernan | #29 Tucker Sarkisian |
Plus | Minus |
---|---|
#72 Brady Johnson | #13 Cody Cram |
#21 Jonathan Odgers | #4 Jake Ricci |
#29 Jeremiah Menger | #12 Jace Kouba |
#91 Isaac Peterson | #19 Quin Dungan |
#25 Caden Graham | #8 Marumo Mothuloe |
3rd Period |
---|
Plus | Minus |
---|---|
#24 Dylan Peterson | #24 Logan Nichols |
#74 Zach Lebens | #25 Max Goulden |
#4 Caleb Gamboa | #8 Marumo Mothuloe |
#5 Michael Mckernan | #29 Tucker Sarkisian |
#25 Caden Graham | #14 Andrew Lancour |
Plus | Minus |
---|---|
#29 Jeremiah Menger | #13 Cody Cram |
#28 Houston Friesen | #74 Nick Schwab |
#20 Brady McGinn | #3 Preston Mushlock |
#4 Caleb Gamboa | #19 Quin Dungan |
#17 Caleb Johannes | #7 Keaton Rasmusson |
PENALTIES
1st Period | |||
---|---|---|---|
0:05 | ![]() | Ryan Kirkman | Cross-Checking (2min) |
2:17 | ![]() | Adrian Dixson | Holding (2min) |
9:36 | ![]() | Kylo Stinson | Tripping (5min) |
9:36 | ![]() | Kylo Stinson | Tripping (GMmin) |
11:15 | ![]() | Marumo Mothuloe | Holding (2min) |
13:39 | ![]() | Nick Schwab | Hooking (2min) |
19:15 | ![]() | Keaton Rasmusson | Hooking (2min) |
2nd Period | |||
---|---|---|---|
3:07 | ![]() | Cayden May | Instigation (2min) |
3:07 | ![]() | Cayden May | Fighting (5min) |
3:07 | ![]() | Cayden May | Fighting (GMmin) |
3:07 | ![]() | Hunter Yates | Head Contact (5min) |
3:07 | ![]() | Hunter Yates | Fighting (GMmin) |
6:41 | ![]() | Max Goulden | Holding (2min) |
7:31 | ![]() | Keaton Rasmusson | Holding (2min) |
7:31 | ![]() | Keaton Rasmusson | Head Contact (2min) |
10:30 | ![]() | Quin Dungan | Roughing (2min) |
10:30 | ![]() | Houston Friesen | Roughing (2min) |
14:34 | ![]() | Keaton Rasmusson | Unsportsmanlike (10min) |
16:07 | ![]() | Isaac Peterson | Slashing (2min) |
18:49 | ![]() | Cooper Cunningham | Fighting (??min) |
18:49 | ![]() | Cooper Cunningham | Fighting (??min) |
18:49 | ![]() | Isaac Peterson | Fighting (??min) |
18:49 | ![]() | Isaac Peterson | Fighting (??min) |
19:09 | ![]() | Logan Nichols | Roughing (2min) |
19:46 | ![]() | Riley Schmidt | Unsportsmanlike (10min) |
3rd Period | |||
---|---|---|---|
3:14 | ![]() | Logan Nichols | Slashing (2min) |
19:52 | ![]() | Houston Friesen | Unsportsmanlike (10min) |
Stars
GOALTENDERS
Yellowstone Quake | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Chase Ebeyer | 28:41 | 21/28 | 1/0:00 | 2/8:41 |
Tucker Bayly | 31:18 | 24/28 | 2/8:41 | 3/20:00 |
Gillette Wild | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Karanveer Kooner | 2:54 | 1/2 | 1/0:00 | 1/2:54 |
Austin Trieber | 0:27 | 0/0 | 1/2:54 | 1/3:21 |
Karanveer Kooner | 56:38 | 21/23 | 1/3:21 | 3/20:00 |
Yellowstone Quake
Assistant Coach :Luke Fry
Head Coach :Dajon Mingo
Gillette Wild
Head Coach :JP Johnson
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Spirit Hall Ice Arena | 829 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 0-5-0-0 YEL | ![]() 5-0-0-0 GIL |
Previous Season | |||
---|---|---|---|
![]() 0-8-0-0 YEL | ![]() 8-0-0-0 GIL |
Last 5 Seasons | |||
---|---|---|---|
![]() 4-27-1-1 YEL | ![]() 29-3-0-1 GIL |
All Seasons | |||
---|---|---|---|
![]() 31-40-3-3 YEL | ![]() 46-30-0-1 GIL |
Previous meeting this season | |||
---|---|---|---|
![]() YEL | 0:5 | ![]() GIL | 2025-01-24 Final |
![]() YEL | 0:9 | ![]() GIL | 2024-10-26 Final |
![]() YEL | 1:9 | ![]() GIL | 2024-10-25 Final |
![]() GIL | 8:2 | ![]() YEL | 2024-09-28 Final |
![]() GIL | 8:3 | ![]() YEL | 2024-09-27 Final |
TOP SCORERS
Yellowstone Quake | |
---|---|
![]() | #25 MAX GOULDEN (10-7-17) |
![]() | #24 LOGAN NICHOLS (8-5-13) |
![]() | #29 TUCKER SARKISIAN (3-3-6) |
![]() | #3 PRESTON MUSHLOCK (2-4-6) |
![]() | #26 SAM GOULDEN (2-3-5) |
TOP SCORERS
Gillette Wild | |
---|---|
![]() | #11 TAI KONTREC (14-22-36) |
![]() | #12 DANTAE HUNZIKER (17-17-34) |
![]() | #15 RILEY SCHMIDT (10-23-33) |
![]() | #24 DYLAN PETERSON (10-12-22) |
![]() | #74 ZACH LEBENS (7-14-21) |
LAST 5 GAMES
Yellowstone Quake | |
---|---|
0-5 L @ Gillette | |
0-6 L @ Helena | |
0-7 L @ Helena | |
10-0 L vs Badlands | |
9-1 L vs Badlands |
TOP SCORERS
Gillette Wild | |
---|---|
0-5 W vs Yellowstone | |
5-4 W @ Great Falls | |
5-3 W @ Great Falls | |
4-6 L @ Sheridan | |
4-7 L @ Sheridan |