Minnesota Wilderness

3
Granite City Lumberjacks

4
SCORING
1st Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#14 Simon Davidson | #6 Teagan Dodge |
#6 Devon Ward | #26 Easton Portner |
#8 Eddy Retzlaff | #2 Caleb Alderson |
#19 Brady Haiskanen | #28 Luke Anderson |
#4 Dj Powell | #8 Coltin Wassengeso |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#28 Ansen King | #11 Seth Terhell |
#7 Mark DeNoyer | #10 Patty Dunaiski |
#9 Kaden Rocheleau | #25 Ty Smith |
#15 Tyler Webb | #28 Luke Anderson |
#27 Jordan Fanti | #8 Coltin Wassengeso |
Plus | Minus |
---|
Plus | Minus |
---|---|
#9 Kaden Rocheleau | #19 Connor Miller |
#15 Tyler Webb | #18 Ben Petroske |
#21 Nelson Wodarz | #14 Parker Comstock |
#7 Mark DeNoyer | #28 Luke Anderson |
#27 Jordan Fanti | #8 Coltin Wassengeso |
3rd Period |
---|
Plus | Minus |
---|
OT1 |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
3:38 | Jeff Slivon | Interference (2min) | |
4:20 | Caleb Alderson | High-Sticking (2min) | |
8:45 | Finn Greeley | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
7:37 | Devon Ward | Holding (2min) | |
7:37 | Luke Anderson | Holding (2min) | |
7:40 | Jack Larson | Tripping (2min) | |
11:55 | Will McDonnel | Holding (2min) |
3rd Period | |||
---|---|---|---|
9:52 | Luke Anderson | Unsportsmanlike (2min) | |
9:52 | Mark DeNoyer | Unsportsmanlike (2min) | |
9:52 | Mark DeNoyer | Roughing (2min) | |
9:52 | Luke Anderson | Roughing (2min) | |
2:56 | Will McDonnel | Cross-Checking (2min) | |
14:35 | Cole Sieben | Holding (2min) | |
15:05 | Jeff Slivon | Interference (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Minnesota Wilderness | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Pierson Haislet | 60:56 | 47/51 | 1/0:00 | OT1/0:56 |
Minnesota Wilderness
Granite City Lumberjacks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Miller Buick GMC Rink | 987 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-1-0-0 MNW | 1-0-0-0 GCY |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNW | 0-0-0-0 GCY |
Last 5 Seasons | |||
---|---|---|---|
0-1-0-0 MNW | 1-0-0-0 GCY |
All Seasons | |||
---|---|---|---|
0-1-0-0 MNW | 1-0-0-0 GCY |
Previous meeting this season | |||
---|---|---|---|
![]() MNW | 1:3 | ![]() GCY | 2024-09-21 Final |
TOP SCORERS
Minnesota Wilderness | |
---|---|
#7 MARK DENOYER (3-9-12) | |
#9 KADEN ROCHELEAU (8-3-11) | |
#15 TYLER WEBB (7-3-10) | |
#27 JORDAN FANTI (2-8-10) | |
#29 RORY KRONICK (5-3-8) |
TOP SCORERS
Granite City Lumberjacks | |
---|---|
#11 SETH TERHELL (5-9-14) | |
#10 PATTY DUNAISKI (5-6-11) | |
#26 EASTON PORTNER (5-6-11) | |
#2 CALEB ALDERSON (5-6-11) | |
#14 PARKER COMSTOCK (6-4-10) |
LAST 5 GAMES
Minnesota Wilderness | |
---|---|
1-10 W vs Willmar | |
3-4 L @ Willmar | |
4-3 L vs Alexandria | |
0-3 L @ Alexandria | |
1-2 W vs Alexandria |
TOP SCORERS
Granite City Lumberjacks | |
---|---|
4-3 L vs Alexandria | |
0-3 W vs Willmar | |
4-2 W @ Minnesota | |
1-10 W vs Mason City | |
3-6 W vs Mason City |